Enclosure Ratings
| NEMA, UL & CSA type rating | Approximate IEC/IP classification | Abbreviated protection description |
| 1 | IP30 | Indoor, from contact with contents |
| 2 | IP31 | Indoor, limited, from dirt and water |
| 3 | IP64 | Outdoor, from rain, sleet, windblown dust and ice damage |
| 3R | IP32 | Outdoor, from rain, sleet and ice damage |
| 4 | IP66 | Indoor and outdoor, from windblown dust, rain splashing and hose directed water and ice damage |
| 4X | IP66 | Indoor and outdoor, from windblown dust, rain splashing and hose directed water and ice damage |
| 6 | IP67 | Indoor and outdoor, from hose directed water, water entry during submersion and ice damage |
| 12 | IP55 | Indoor, from dust , falling dirt and dripping non-corrosive liquids |
| 13 | IP65 | Indoor, from dust, spraying water, oil and non-corrosive liquids |


