Ingress Protection (IP) Codes
(IEC/EN60529)
| First numeral Protection against solid bodies |
Second numeral Protection against liquid |
||
| No protection | 0 | 0 | No protection |
| Objects greater then 50mm | 1 | 1 | Vertically dripping water |
| Objects greater then 12mm | 2 | 2 | Angled dripping water -75° to 90° |
| Objects greater then 2.5mm | 3 | 3 | Sprayed water |
| Objects greater then 1.0mm | 4 | 4 | Splashed water |
| Dust protected | 5 | 5 | Water jets |
| Dust tight | 6 | 6 | Heavy seas |
| 7 | Effects of immersion | ||
| 8 | Indefinite immersion | ||
Example: IP65
equipment is dust-tight and protected against water jets


