Technical
- home
- technical
- methods of protection
Standards for Methods of Protection
Hitech Instruments has the experience of 30 years designing and manufacturing gas analysers. Now embedded in the new, state of the art, purpose built factory of parent company.
| Code | CENELEC EN | IEC 60079 | Permitted zone / ATEX category | Remarks | |||
| 0 / 1 | 1 / 2 | 2 / 3 | |||||
| Explosion prevention & protection-pt. 1 | 1127-1 | Basic concepts and methodology. Further sections imminent | |||||
| Category M1 | 50303 | Mining equipment operated in gas atmosphere | |||||
| Electrical equipment for dusts (D) | 50281-1-1 | Enclosure protected. construction and testing | |||||
| Electrical equipment for dusts (D) | 50281-1-2 | Enclosure protected - selection, installation & maintenance | |||||
| Group II electrical apparatus for gas atmospheres | |||||||
| Category 1G | 50284 | -26 | Permits combined method of protection | ||||
| General requirements | 50014 | -0 | Basic electrical requirements | ||||
| Oil immersion | o | 50015 | -6 | Protection by gas exclusion - transformers | |||
| Pressurised | p | 50016 | -2 | Protection by gas exclusion - analysers | |||
| Powder filled | q | 50017 | -5 | Protection by gas exclusion - weighing machines | |||
| Flameproof | d | 50018 | -1 | Prevention of propagation of internal explosion - dc motors | |||
| Increased safety | e | 50019 | -7 | Prevention by design - induction motors | |||
| Intrinsic safety ia | ia | 50020 | -11 | Low energy. Safe with two faults - level measurement | |||
| Intrinsic safety ib | ib | 50020 | -11 | Low energy. Safe with one fault - displays | |||
| Intrinsic safety systems | 50039 | -25 | Considers combination of intrinsically safe apparatus | ||||
| Encapsulated | m | 50028 | -18 | Protection by gas exclusion - solenoid valves | |||
| Type of protection 'n' | n | 50021 | -15 | ||||
